Product code : DN 399
Brand : Denext
Cod Available : No
For bulk pricing leave us a message on dentalaaka@gmail.com.
1.
| Model | TU |
| Chuck type | Push button |
| Head size | 12.2*13.65mm, torque head |
| Bearing | Ceramic with cover |
| Bur size | Apply to ISO standard burs |
| Water spray | Single, independent water and air |
| Anti-Retraction | Yes, triple anti retraction |
| Speed | 300,000-450,000rpm |
| Noise | less then 60dB |
| Air pressure | 0.2-0.3Mpa |
| Body material | Aluminum alloy |
| Certificate | CE, ISO |
2.
| Model | SU |
| Chuck type | Push button |
| Head size | 10.5*13.65mm, standard head |
| Bearing | Ceramic with cover |
| Bur size | Apply to ISO standard burs |
| Water spray | Single, independent water and air |
| Anti-Retraction | Yes, triple anti retraction |
| Speed | 300,000-450,000rpm |
| Noise | less then 60dB |
| Air pressure | 0.2-0.3Mpa |
| Body material | Aluminum alloy |
| Certificate | CE, ISO |
3.
| Model | T |
| Chuck type | Key type |
| Head size | 12.15*12.7mm, torque head |
| Bearing | Ceramic with cover |
| Bur size | Apply to ISO standard burs |
| Water spray | Single, independent water and air |
| Anti-Retraction | Yes, triple anti retraction |
| Speed | 300,000-450,000rpm |
| Noise | less then 60dB |
| Air pressure | 0.2-0.3Mpa |
| Body material | Aluminum alloy |
| Certificate | CE, ISO |
4.
| Model | S |
| Chuck type | Key type |
| Head size | 12.15*12.7mm, standard head |
| Bearing | Ceramic with cover |
| Bur size | Apply to ISO standard burs |
| Water spray | Single, independent water and air |
| Anti-Retraction | Yes, triple anti retraction |
| Speed | 300,000-450,000rpm |
| Noise | less then 60dB |
| Air pressure | 0.2-0.3Mpa |
| Body material | Aluminum alloy |
| Certificate | CE, ISO |
1 Handpiece.
6 Months Warranty